<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//helleum-berlin.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://helleum-berlin.de/projekt/naturwissenschaftliches-lernen-im-helleum/</loc>
		<lastmod>2026-02-18T17:39:56+00:00</lastmod>
		<image:image>
			<image:loc>https://helleum-berlin.de/wp-content/uploads/2014/09/helleum-forschung-03.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helleum-berlin.de/wp-content/uploads/2014/09/Begleitforschung-NawiLT-Team-ash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helleum-berlin.de/wp-content/uploads/2014/09/Begleitforschung-NawiLT-Team-ash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helleum-berlin.de/projekt/ein-empirischer-blick-auf-das-kinderforscherzentrum-helleum/</loc>
		<lastmod>2026-02-18T17:40:13+00:00</lastmod>
		<image:image>
			<image:loc>https://helleum-berlin.de/wp-content/uploads/2014/09/helleum-forschung-04.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helleum-berlin.de/projekt/verteilung-der-interaktionen-in-lehr-lernsituationen-im-helleum/</loc>
		<lastmod>2026-02-18T17:40:21+00:00</lastmod>
		<image:image>
			<image:loc>https://helleum-berlin.de/wp-content/uploads/2016/11/helleum-forschung-06.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helleum-berlin.de/projekt/inklusion-und-lernwerkstatt-aus-perspektive-der-kindheitspaedagogik/</loc>
		<lastmod>2026-02-18T17:40:29+00:00</lastmod>
		<image:image>
			<image:loc>https://helleum-berlin.de/wp-content/uploads/2019/03/helleum-forschung-05.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helleum-berlin.de/projekt/pilotprojekt-mobile-lernwerkstatt/</loc>
		<lastmod>2026-03-16T16:17:24+00:00</lastmod>
		<image:image>
			<image:loc>https://helleum-berlin.de/wp-content/uploads/2025/12/pexels-gabby-k-5063442-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helleum-berlin.de/projekt/das-helleum-berlin-als-non-formaler-lernort/</loc>
		<lastmod>2026-04-06T14:46:27+00:00</lastmod>
		<image:image>
			<image:loc>https://helleum-berlin.de/wp-content/uploads/2026/02/helleum-forschung-02.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helleum-berlin.de/projekt/warum-evaluation-und-wie-fallbeispiel-helleum/</loc>
		<lastmod>2026-04-06T14:46:38+00:00</lastmod>
		<image:image>
			<image:loc>https://helleum-berlin.de/wp-content/uploads/2026/02/helleum-forschung-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helleum-berlin.de/projekt/transdisziplinaere-demokratie-und-bildungsforschung-transdebifo/</loc>
		<lastmod>2026-04-14T13:13:26+00:00</lastmod>
		<image:image>
			<image:loc>https://helleum-berlin.de/wp-content/uploads/2026/02/helleum-forschung-07.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://helleum-berlin.de/wp-content/uploads/2026/01/TransDeBiFo_Logo.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->